New
Uganda & Rwanda: Mountain Gorillas, Chimpanzees & the Nile
Rwanda: Kigali | Uganda: Bwindi Impenetrable Forest, Queen Elizabeth National Park, Kibale National Park, Murchison Falls National Park, Entebbe
Single Supplement: FREE
From $9,695 per person
19 Days | $511 per day
Includes airfare
Flight Information
The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates. Please note: You can customize your flight options to meet your travel needs. For example, you can arrive a few days early in Kigali for a fresh start before your adventure. See more customization options here.
| Gateway | Depart | Return | ||
|---|---|---|---|---|
| Hours | Typical Connections | Hours | Typical Connections | |
| Atlanta | 19 hrs | 1 | 24 hrs | 1 |
| Baltimore | 23 hrs | 2 | 28 hrs | 2 |
| Boston | 18 hrs | 1 | 24 hrs | 1 |
| Chicago | 20 hrs | 1 | 27 hrs | 2 |
| Dallas | 20 hrs | 1 | 25 hrs | 1 |
| Detroit | 19 hrs | 1 | 24 hrs | 1 |
| Denver | 23 hrs | 2 | 29 hrs | 2 |
| Houston | 21 hrs | 1 | 25 hrs | 1 |
| Los Angeles | 20 hrs | 1 | 25 hrs | 1 |
| Miami | 23 hrs | 2 | 28 hrs | 2 |
| Minneapolis | 21 hrs | 1 | 25 hrs | 1 |
| New York | 19 hrs | 1 | 22 hrs | 1 |
| Newark | 19 hrs | 1 | 28 hrs | 2 |
| Orlando | 22 hrs | 2 | 27 hrs | 2 |
| Philadelphia | 23 hrs | 2 | 26 hrs | 2 |
| Phoenix | 24 hrs | 2 | 29 hrs | 2 |
| Portland | 20 hrs | 1 | 25 hrs | 1 |
| San Diego | 24 hrs | 2 | 29 hrs | 2 |
| San Francisco | 20 hrs | 1 | 25 hrs | 1 |
| Seattle | 20 hrs | 1 | 25 hrs | 1 |
| Tampa | 22 hrs | 2 | 26 hrs | 2 |
| Tucson | 28 hrs | 2 | 29 hrs | 2 |
| Washington | 19 hrs | 1 | 25 hrs | 2 |
|
You will receive your final air itinerary approximately 14 days prior to departure. |
||||