Ancient Egypt & the Nile River
Egypt: Cairo, 7-night Nile cruise, Luxor, Qena, Edfu, Kom Ombo, Aswan, Abu Simbel
Ship
Privately Chartered, 75-passenger Ship
From $5,895 per person
16 Days | $369 per day
Includes airfare
Flight Information
CRITICAL AIR INFORMATION
In addition to other trip rigors, your travel time will be 17-20 hours. You will have a layover in Europe of 3-4 hours, and arrive in Cairo between 4pm and 11pm; some cities requiring two connections. Return flights home depart Cairo between 1am and 7am.
Traveling to and from Cairo will involve long flights and some cities will require multiple connections.
The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates. Please note: You can customize your flight options to meet your travel needs. For example, you can stop over in Europe to break up your flight from the U.S. to Cairo. See more customization options here.
| Gateway | Hours | Typical Connections |
Arrival Time* |
Hours | Typical Connections |
Departure Time* |
|---|---|---|---|---|---|---|
| Atlanta | 18 hrs | 1 | 4pm | 18 hrs | 1 | 4am |
| Baltimore | 20 hrs | 1 | 11pm | 17 hrs | 1 | 8am |
| Boston | 16 hrs | 1 | 4pm | 17 hrs | 1 | 4am |
| Chicago | 18 hrs | 1 | 4pm | 18 hrs | 1 | 2am |
| Dallas | 20 hrs | 1 | 4pm | 17 hrs | 1 | 4am |
| Detroit | 20 hrs | 1 | 8pm | 18 hrs | 1 | 2am |
| Denver | 19 hrs | 1 | 7pm | 20 hrs | 1 | 2am |
| Houston | 21 hrs | 1 | 8pm | 19 hrs | 1 | 2am |
| Los Angeles | 20 hrs | 1 | 7pm | 22 hrs | 1 | 2am |
| Miami | 17 hrs | 1 | 3pm | 20 hrs | 1 | 2am |
| Minneapolis | 21 hrs | 1 | 8pm | 18 hrs | 1 | 2am |
| New York | 12 hrs | 0 | 3pm | 11 hrs | 0 | 6pm |
| Newark | 15 hrs | 1 | 3pm | 17 hrs | 1 | 2am |
| Orlando | 17 hrs | 1 | 7pm | 19 hrs | 1 | 4am |
| Philadelphia | 15 hrs | 1 | 2pm | 18 hrs | 1 | 4am |
| Phoenix | 19 hrs | 1 | 11pm | 19 hrs | 1 | 8am |
| Portland | 22 hrs | 2 | 3pm | 24 hrs | 2 | 2am |
| San Diego | 18 hrs | 1 | 11pm | 20 hrs | 1 | 8am |
| San Francisco | 21 hrs | 1 | 8pm | 20 hrs | 1 | 2am |
| Seattle | 19 hrs | 1 | 8pm | 20 hrs | 1 | 1am |
| Tampa | 24 hrs | 2 | 2pm | 22 hrs | 2 | 2am |
| Tucson | 23 hrs | 2 | 8pm | 24 hrs | 2 | 2am |
| Washington | 18 hrs | 1 | 8pm | 20 hrs | 1 | 2am |
You will receive your final air itinerary approximately 14 days prior to departure.
*Arrival and departure times listed are approximate.